|
|
|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| MPN: | TPS51200DRCR | MFR: | TI |
|---|---|---|---|
| Kategorie: | IC | Größe: | 0.95*3.1*3.1mm |
| EU RoHS | Konform |
| ECCN (US) | EAR99 |
| Teil-Status | Aktiv |
| HTS | 8542330001 |
| Automobil | Nein |
| PPAP | Nein |
| Produkt-Kategorie | DDR-Beendigungs-Regler |
| Zahl von Ertrag | 1 |
| Ausgangsstrom (a) | 3 (maximal) |
| Eingangsspannung (V) | 2,375 bis 3,5 |
| Minimale Betriebsstoff-Spannung (V) | 2,375 |
| Maximale Betriebsstoff-Spannung (V) | 3,5 |
| Maximaler Versorgungs-Strom (MA) | 1 |
| Minimale Betriebstemperatur (°C) | -40 |
| Normalbetriebshöchsttemperatur (°C) | 85 |
| Verpacken | Band und Spule |
| Pin Count | 10 |
| Standardpaket-Name | SOHN |
| Lieferanten-Paket | VSON EP |
| Montage | Oberflächenberg |
| Paket-Höhe | 0,95 (maximal) |
| Paket-Länge | 3,1 (maximal) |
| Paket-Breite | 3,1 (maximal) |
| PWB änderte | 10 |
| Führungs-Form | Keine Führung |
Ansprechpartner: peter
Telefon: +8613211027073